Fixed Deposit & Term Deposit Schemes
Fixed Deposit / Term Deposit
Tenure | Normal Rate of Interest | Senior Citizen Rate |
15 to 45 Days | 4.75% | - |
46 to 90 Days | 5% | - |
91 to 145 Days | 5.25% | - |
146 to 179 Days | 5.5% | - |
6 Months | 6.5% | 7% |
9 Months | 6.75% | 7.25% |
12 Months | 8% | 8.5% |
18 Months | 8.25% | 8.75% |
2 Years | 8.5% | 9% |
1 Year and More than 5 Lac | 8.5% | 9% |
2 Year and More than 5 Lac | 8.75% | 9.25% |
Double Fix Deposit
Tenure | Rate of Interest |
Double in 7.5 Years | 9.667% |
Monthly Income Scheme
Tenure | Rate of Interest | Senior Citizen Rate | Bonus |
3 Years | 8.5% | 9% | 3% |
5 Years | 9% | 9.5% | 4% |
7 Years | 9.5% | 10% | 5% |
Monthly Recurring Saving (*)
Tenure | Rate of Interest |
1 Year | 8% |
2 Year | 8.25% |
3 Year | 8.5% |
Child Plan
Tenure | Rate of Interest |
1 Year | 8% |
2 Year | 8.25% |
3 Year | 8.5% |
More than Rs 1000/- | 8.5% |
Other Schemes
Scheme | Rate of Interest |
Compulsory Scheme | 5.5% |
Voluntary Scheme | 4.25% |
(*) Note: Clients must save at least 50% of installments. Otherwise, interest will reduce by 1% on maturity.
(*) કંપલસરી સ્કીમ માં ૬ મહિના રેગ્યુલર ભરેલ હશે તેને ૫.૫℅ વ્યાજ મળશે અને જેને ૬ મહિના રેગ્યુલર ભરેલ નહીં હોય તેને ૪.૨૫℅ વ્યાજ મળશે